Telegram bots with an English-speaking audience
This is the live list of MGRAM catalog bots with the most English-speaking users, refreshed every 10 minutes. Order a broadcast in one of them at the price its owner set. To reach English-speaking users across the network, use the language filter “English” in Reply Ads, subscribers and bot starts — paid per result, in crypto, without KYC.
· prices update automatically
- 901,000 English-speaking users in the network
- Order a broadcast in the bot you choose
- Price set by each bot's owner
Top 50 by English-speaking users
English-speaking users — of the bot's whole base; live audience — the users the bot can deliver a message to now.
| # | Bot | Topic | English-speaking / live | New in 7 days | Price per 1,000 messages |
|---|---|---|---|---|---|
| 1 | @StarBid_Bot StarBidBot | Stars | 68,552 live 3,529 | +1 | $0.61 Order → |
| 2 | @FireMNbot FIRE MONEY | Earnings accepts casino · 18+ | 54,148 live 54,576 | +1,347 | $0.61 Order → |
| 3 | @ApexFRbot | Earnings accepts casino · 18+ | 31,143 live 43,768 | +303 | $0.61 Order → |
| 4 | @mishki_robot | Stars accepts casino · 18+ | 18,504 live 141,852 | +7,974 | $0.49 Order → |
| 5 | @Bask4tBot bZvezd | Stars | 14,202 live 25,786 | +119 | $0.61 Order → |
| 6 | @TaskGo_task_bot TaskGo | Earnings | 12,400 live 16,332 | +17 | $0.37 Order → |
| 7 | @PixRoyaleBot Pixel Royale - strategy (Pixel Battle) | Games | 11,406 live 13,618 | +681 | $0.97 Order → |
| 8 | @StarsFlows_bot StarsFlowBot | Stars | 9,933 live 14,299 | +126 | $0.49 Order → |
| 9 | @stitchstars_bot | Stars accepts casino · 18+ | 9,003 live 36,586 | +257 | $0.49 Order → |
| 10 | @Lekvidator_two_USDT_Bot Lekvidator two USDT | Earnings | 8,568 live 11,156 | +0 | $0.61 Order → |
| 11 | @StarsGrain_Bot | Earnings accepts casino · 18+ | 8,417 live 84,271 | +1,485 | $0.49 Order → |
| 12 | @TGforjoBOT | Earnings | 8,335 live 11,848 | +5,222 | $0.61 Order → |
| 13 | @FarmUSDT2026_bot Fram USDT | Earnings | 8,057 live 8,713 | +3 | $0.61 Order → |
| 14 | @Goldranch_Stars_Bot Doggy Farmbot | Stars | 7,435 live 10,049 | +5 | $0.61 Order → |
| 15 | @FlyEarnRobot | Earnings | 6,441 live 6,071 | +91 | $0.61 Order → |
| 16 | @Dogedropton_bot | Stars | 6,192 live 15,313 | +2 | $0.61 Order → |
| 17 | @newboostikBOT | Other accepts casino · 18+ | 5,514 live 4,899 | +1,068 | $0.37 Order → |
| 18 | @Starsflowdraft_bot ꘜ StarsFlowDraft | Stars accepts casino · 18+ | 5,416 live 23,910 | +66 | $0.49 Order → |
| 19 | @Starsbestfreebot | Shops | 5,126 live 6,635 | +0 | $0.61 Order → |
| 20 | @Dogs_farmBot Dogs and #GYRU Farm | Crypto | 4,836 live 11,498 | +11 | $0.61 Order → |
| 21 | @Nodeis_bot Node Vpn | HAPP | INCY | VPN / Proxy accepts casino · 18+ | 4,615 live 5,537 | +2 | $0.61 Order → |
| 22 | @SmartPowerAppBot Smart Power | Earnings | 4,532 live 12,790 | +11 | $0.61 Order → |
| 23 | @outsors1bot | Movies | 4,521 live 6,408 | +58 | $0.61 Order → |
| 24 | @zlukfree_bot Earnkry | Earnings accepts casino · 18+ | 4,027 live 3,680 | +1,791 | $0.61 Order → |
| 25 | @KodoDriveStarsBot | Earnings accepts casino · 18+ | 3,868 live 13,486 | +6 | $0.49 Order → |
| 26 | @Giftyyrefbot Giftyref | bot | Earnings | 3,748 live 4,923 | +17 | $0.61 Order → |
| 27 | @TON_MIN_ING_bot Free gift | Crypto accepts casino · 18+ | 3,541 live 20,115 | +6 | $0.61 Order → |
| 28 | @HoroscopesBot_bot | Astrology accepts casino · 18+ | 3,450 live 3,625 | +0 | $0.61 Order → |
| 29 | @GiftStarsasbot pandaearn | Stars | 3,319 live 12,728 | +0 | $0.61 Order → |
| 30 | @pr_wizard_bot ESW PR BOT | Earnings | 3,237 live 14,094 | +5 | $0.61 Order → |
| 31 | @Lipiarbot | Earnings | 3,176 live 3,539 | +1 | $0.61 Order → |
| 32 | @PlanctonStarBot | Stars | 3,148 live 3,997 | +24 | $0.61 Order → |
| 33 | @referalingtastebot | Stars | 3,006 live 6,656 | +1,040 | $0.61 Order → |
| 34 | @Cosmo2Stars_bot Cosmo Bot | Stars | 2,989 live 11,598 | +1 | $0.61 Order → |
| 35 | @getusdtsbot | Earnings | 2,971 live 4,097 | +4 | $0.61 Order → |
| 36 | @freestarsing_bot | Stars | 2,938 live 8,562 | +1 | $0.61 Order → |
| 37 | @tgMOHETA_BOT TG MOHETA M | Earnings | 2,852 live 10,317 | +235 | $0.61 Order → |
| 38 | @StarBonusref_Bot | Stars | 2,721 live 3,196 | +1 | $0.61 Order → |
| 39 | @McDuckStore2bot McDuck Store | Shops | 2,675 live 4,684 | +9 | $1.10 Order → |
| 40 | @Top1RefBot TOP REF | Earnings accepts casino · 18+ | 2,665 live 13,931 | +165 | $0.61 Order → |
| 41 | @freeboostybot | Earnings accepts casino · 18+ | 2,595 live 2,708 | +1 | $0.37 Order → |
| 42 | @chatlum_bot Chatlum | Social accepts casino · 18+ | 2,591 live 1,961 | +1,624 | $0.37 Order → |
| 43 | @Earnluk_bot Magazin DM | Earnings accepts casino · 18+ | 2,545 live 2,981 | +0 | $0.61 Order → |
| 44 | @CashTaksBot | Stars | 2,539 live 3,832 | +1 | $0.61 Order → |
| 45 | @GenCalls_bot | Humor | 2,520 live 7,580 | +46 | $0.61 Order → |
| 46 | @cashluk_bot Cash LUK | Earnings | 2,508 live 1,597 | +934 | $0.61 Order → |
| 47 | @Reff_novbot | Earnings | 2,477 live 4,622 | +0 | $0.61 Order → |
| 48 | @TarotreaderRobotBot | Psychology | 2,477 live 2,419 | +0 | $1.58 Order → |
| 49 | @Freestars11robot Free stars | Stars accepts casino · 18+ | 2,436 live 5,404 | +0 | $0.85 Order → |
| 50 | @englesstarsbot | Earnings | 2,427 live 18,614 | +1 | $0.49 Order → |
Figures of the MGRAM catalog (not all Telegram bots), refreshed every 10 minutes. A bot opens its page with the full stats, “Order” — the MGRAM web panel with the bot chosen. The whole catalog: all bots, topics and ratings.
Who these users are
Users of reward, Stars and game bots
Most of the English-speaking audience uses bots where people earn Stars, coins or crypto, play and complete tasks.
Who it suits
Mini Apps and tap games, airdrops, crypto projects, Stars and gift services, channels about earning online.
Who it does not suit
Brands that need one specific Western country: GEO lists only countries where the network has an audience — India is there (about 193,000 users), the US and UK are not.
Order a broadcast in one bot
Press “Order” in the row
The MGRAM web panel opens in English with this bot already chosen.
Choose a post
Text, a photo or GIF, buttons. A new post is reviewed within 24 hours.
Choose the time and the number of messages
Time slots are every two hours (Moscow time); the panel shows how many recipients are available.
Pay per delivered message
At the price the bot's owner set; undelivered messages are refunded.
Or reach English-speaking users across the network
- Reply Ads with the language filter “English” — from $1.61 + $0.0335 per 1,000 (≈ $1.64).
- Bot starts for a Mini App or bot — the language filter “English” and GEO work there too.
- Subscribers to a channel or a group from English-speaking users — the language filter “English”.
- The whole catalog with filters and charts — mgram.biz/en/catalog.
Frequently asked questions
Which Telegram bots have an English-speaking audience?
In the MGRAM network — the bots in the table above: mostly reward, Stars, crypto and game bots. The list is live and refreshed every 10 minutes.
Can I advertise in one specific bot?
Yes: press “Order” in its row — the web panel opens with the bot chosen, and you pay the price per message its owner set.
How do I reach only English-speaking users?
Choose the language “English” in Reply Ads, subscribers or bot starts. Broadcasts have no language filter, so order them in bots from the list above. GEO is a list of countries grouped by region, and only countries where the network has an audience are listed: India, Iran, Indonesia, Turkey, the CIS and others, but not the US or UK.
Are these real users?
Active users are people the bot can deliver a message to right now; you pay only for delivered messages, and farm accounts are never paid for in Reply Ads, subscriptions and bot starts.
Ready to start?
Everything happens in Telegram: open @mgram, choose English, and the bot walks you through each step.